Travel, renovate your home, buy household goods or any other worthwhile purpose.
Fees |
|
---|---|
Application Fee : | $0 |
Establishment Fee : | $0 |
Monthly Fee : | $0 |
Redraw Fee : | $0 |
Additional Repayments Fee : | $0 |
Features - Loans |
|
Maximum Amount : | $30,000 |
Maximum Term in Years : | 5 |
Repayments : | Weekly, Fortnightly & Monthly |
Additional Repayments Accepted : | Yes |
Redraw Facility : | Yes |
Direct Credits : | Yes |
Internet Banking Access : | Yes |
Alerts Facility : | Yes |
Over the Counter Deposits : | Yes |
Online Statements : | Yes |
Interest Rate | Comparison Rate | |
Unsecured Personal Loan | 12.95% p.a. | 12.95% p.a. |
Credit eligibility criteria, terms and conditions, fees and charges apply.