Apply for a loan or make an enquiry online
Lock in your interest rate and budget better knowing exactly what your repayments will be for the next 2 years.
Fees |
|
---|---|
Application Fee : | $0 |
Establishment Fee : | $0 |
Monthly Fee : | $0 |
Redraw Fee : | $0 |
Additional Repayments Fee : | $0 |
Legal Fees : | At cost |
Valuation Fee : | At cost |
Discharge Fee : | At cost |
Break Cost Fees : | Yes |
Features - Loans |
|
Maximum Term in Years : | 30 |
Repayments : | Weekly, Fortnightly & Monthly |
Additional Repayments Accepted : | up to $20,000 per year in addition to the contractual repayments |
Redraw Facility : | Yes |
Offset Facility : | No |
Split Loan with Fixed/Variable options : | Yes |
Direct Credits : | Yes |
Internet Banking Access : | Yes |
Alerts Facility : | Yes |
Over the Counter Deposits : | Yes |
Online Statements : | Yes |
Interest Rate | Comparison Rate | |
Optimum 2 Year Fixed Rate Home Loan | 5.69% p.a. | 6.42% p.a. |
Credit eligibility criteria, terms and conditions, fees and charges apply.
Home Loan Key Fact Sheets are available here.