Apply for a loan or make an enquiry online
Enjoy a discount on our Owner Occupied Standard Variable Home Loan Rate for the first 12 months of the loan.
6.20 % p.a. Interest rate 6.56 % p.a. Comparison rate
Fees |
|
---|---|
Application Fee : | $0 |
Establishment Fee : | $0 |
Monthly Fee : | $0 |
Redraw Fee : | $0 |
Additional Repayments Fee : | $0 |
Legal Fees : | At cost |
Valuation Fee : | At cost |
Discharge Fee : | At cost |
Features - Loans |
|
Maximum Term in Years : | 30 |
Repayments : | Weekly, Fortnightly & Monthly |
Additional Repayments Accepted : | Yes |
Redraw Facility : | Yes |
Offset Facility : | Yes |
Direct Credits : | Yes |
Internet Banking Access : | Yes |
Alerts Facility : | Yes |
Over the Counter Deposits : | Yes |
Online Statements : | Yes |
Interest Rate | Comparison Rate | |
Intro Discounted Standard Variable Home Loan | 6.20% p.a. | 6.56% p.a. |
Credit eligibility criteria, terms and conditions, fees and charges apply.
Home Loan Key Fact Sheets are available here.