With this account, you can be confident that your day-to-day banking will be easy.*
Savings Accounts |
|
|---|---|
| Minimum Amount : | $0 |
| Interest Income : | Calculated daily, paid annually on 30 June |
| Funds Available : | Yes |
| Over the Counter Deposits & Withdrawals : | Yes |
| Visa Debit Card : | Yes |
| ATM / EFTPOS Access : | Yes |
| Mobile Payments (Apple Pay, Samsung Pay & Google Pay) : | Yes |
| Periodical Payment Facility : | Yes |
| Internet Banking : | Yes |
| Osko & PayID : | Yes |
| Epayments : | Yes |
| BPay : | Yes |
| Direct Debit Facility : | Yes |
| Direct Credit Facility : | Yes |
| Alerts Facility : | Yes |
| Online Statements : | Yes |
Fees |
|
| Annual Fee : | $0 |
| Account Keeping Fee : | $0 |
| Membership based Excess Transaction Fee : | Yes |
Eligibility criteria, terms and conditions, fees and charges apply.